Product Specifications
ofi offers a wide variety of products from onion to specialty peppers.
If you do not see what you are looking for online, please contact us for assistance at Shop-Sales@ofi.com
Onion | |||||
SKU | Product | Availability | Starting at | Packaging | Specification |
---|---|---|---|---|---|
100384 | Onion Granulated Toasted | In Stock | $3.42/lb | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
100019 | Onion Powder Premium | In Stock | $2.55/lb | Download | |
100054 | Onion Granulated | In Stock | $2.75/lb | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
100034 | Onion Minced | In Stock | $3.09/lb | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
100036 | Onion Chopped | In Stock | $3.17/lb | Download | |
100040 | Onion Chopped Large Special | In Stock | $3.17/lb | Download | |
100500 | Onion Minced 1MM | In Stock | $3.14/lb | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
100012 | Onion Minced 300K | In Stock | $3.19/lb | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
100038 | Onion Chopped 300K | In Stock | $3.27/lb | Download | |
102211 | Onion Powder Premium 1MM | In Stock | $2.43/lb | Pallet (1,000 lbs. +) | Download |
100675 | Onion Diced 1/4" 300K | In Stock | $3.62/lb | Pallet (1,000 lbs. +) | Download |
152009 | Organic Onion Powder | In Stock | $4.12/lb | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
102005 | Onion Powder Premium Irradiated 100K | In Stock | $3.60/lb | Pallet (1,000 lbs. +) | Download |
100028 | Onion Granulated 1MM | In Stock | $3.07/lb | Box (25-50 lbs.) | Download |
100733 | Onion Large Chopped 300K | In Stock | $3.27/lb | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
100300 | Onion Powder Premium Toasted 300K | In Stock | $3.14/lb | Pallet (1,000 lbs. +) | Download |
100015 | Onion Granulated 300K | In Stock | $3.12/lb | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
100029 | Onion Powder Special Toasted 1MM | In Stock | $3.04/lb | Download | |
100523 | Onion Minced Toasted | In Stock | $3.49/lb | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
100021 | Onion Powder Special | In Stock | $2.15/lb | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
100732 | Onion Large Chopped 1MM | In Stock | $3.22/lb | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
100674 | Onion Diced 1/4" | In Stock | $3.47/lb | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
100677 | Onion Diced 1/4" 1MM | In Stock | $3.52/lb | Pallet (1,000 lbs. +) | Download |
155000 | Organic Onion Minced 600k | In Stock | $4.59/lb | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
100050 | Onion Sliced | In Stock | $3.27/lb | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
100237 | Onion Powder Premium 300K | In Stock | $2.73/lb | Download | |
100238 | Onion Powder Premium 500k | In Stock | $2.63/lb | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
100154 | Onion Powder Special 500K | In Stock | $2.37/lb | Download | |
100010 | Onion Powder Special 300K | In Stock | $2.48/lb | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
100649 | Onion Chopped Toasted | In Stock | $3.57/lb | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
100644 | Onion Chopped Toasted 300K | In Stock | $3.67/lb | Pallet (1,000 lbs. +) | Download |
195001 | Onion Minced NPP 100K | In Stock | $3.24/lb | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
194001 | Onion Granulated 100K NPP | In Stock | $3.17/lb | Download | |
153100 | Organic Onion Granulated | In Stock | $4.49/lb | Box (25-50 lbs.) | Download |
191001 | Onion Powder Special NPP 100K | In Stock | $3.17/lb | Download |
Garlic | |||||
SKU | Product | Availability | Starting at | Packaging | Specification |
---|---|---|---|---|---|
255000 | Organic Garlic Minced 200K | In Stock | $6.55/lb | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
251000 | Organic Garlic Powder 600K | In Stock | $5.51/lb | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
253000 | Organic Granulated Garlic, 600K | In Stock | $6.12/lb | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
252000 | Organic Garlic Powder 1.3 MM | In Stock | $3.72/lb | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
200474 | Garlic Powder Premium 1MM | In Stock | $4.27/lb | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
200385 | Garlic Powder Special | In Stock | $3.95/lb | Download | |
200023 | Garlic Powder Special 300K | In Stock | $4.21/lb | Pallet (1,000 lbs. +) | Download |
200002 | Garlic Minced | In Stock | $4.07/lb | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
201096 | Garlic Powder Premium 300K | In Stock | $4.32/lb | Pallet (1,000 lbs. +) | Download |
201183 | Granulated Garlic 1MM | In Stock | $4.12/lb | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
200032 | Garlic Granulated Low Micro | In Stock | $4.18/lb | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
200041 | Garlic Powder Special 1MM | In Stock | $4.16/lb | Pallet (1,000 lbs. +) | Download |
200355 | Garlic Powder Economy 300K | In Stock | $2.79/lb | Pallet (1,000 lbs. +) | Download |
200509 | Garlic Powder Premium Roasted | In Stock | $4.51/lb | Download | |
200610 | Garlic Granulated Roasted | In Stock | $4.47/lb | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
200727 | Garlic Minced Roasted | In Stock | $4.45/lb | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
200753 | Garlic Chopped | In Stock | $4.47/lb | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
200027 | Garlic Powder Premium 100K | In Stock | $4.36/lb | Pallet (1,000 lbs. +) | Download |
Spices | |||||
SKU | Product | Availability | Starting at | Packaging | Specification |
---|---|---|---|---|---|
750052 | Ground Turmeric | Out of Stock | $1.00/lb | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
750037 | Ground Ginger | In Stock | $2.14/lb | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
750047 | Nutmeg | In Stock | $4.75/lb | Download | |
750119 | Cinnamon | In Stock | $2.70/lb | Download | |
450035 | Ground Cumin | In Stock | $4.50/lb | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
750219 | Organic Cinnamon | In Stock | $4.00/lb | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
750013 | Organic Cracked Black Pepper, 28 Mesh HTST | Out of Stock | $3.69/lb | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
750218 | Organic Black Pepper 60 Mesh HTST | Out of Stock | $3.25/lb | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
756000 | Madras Curry Powder | In Stock | $1.99/lb | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
750121503 | Cinnamon, Tea Bag Cut 4# - 20# | In Stock | $2.55/lb | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
750121500 | Cinnamon, Tea Bag Cut 14# - 60# | In Stock | $2.55/lb | Download | |
750039 | Ginger, Tea Bag Cut 14# - 60# | Out of Stock | Contact For Price | Download | |
100000058803 | Ground Coriander | In Stock | $1.24/lb | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
100000071102 | Organic Ground Cardamom | In Stock | $17.50/lb | Box (25-50 lbs.) | Download |
Pepper | |||||
SKU | Product | Availability | Starting at | Packaging | Specification |
---|---|---|---|---|---|
750024 | White Pepper Whole | In Stock | Contact For Price | Download | |
750018 | Black Pepper 60 Mesh STM | In Stock | Contact For Price | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
750003 | Whole Black Pepper | In Stock | Contact For Price | Download | |
750009 | Black Pepper 14 Mesh STM | In Stock | Contact For Price | Download | |
750015 | Black Pepper 28 Mesh | In Stock | Contact For Price | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
750026 | White Pepper 60 Mesh | In Stock | Contact For Price | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
750014 | Organic Whole Black Pepper HTST | In Stock | Contact For Price | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
750111 | Organic Whole White Pepper HTST | In Stock | Contact For Price | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
100000076961 | Coarse Black Pepper 14 Mesh STM | Out of Stock | Contact For Price | Download |
Herbs | |||||
SKU | Product | Availability | Starting at | Packaging | Specification |
---|---|---|---|---|---|
455500 | Ground Mexican Oregano | Out of Stock | $2.40/lb | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
605559 | Parsley Flakes | Out of Stock | $5.90/lb | Small Box (12-18 lbs.) | Download |
605070 | Parsley Flakes 300K | In Stock | $6.05/lb | Small Box (12-18 lbs.),Pallet (1,000 lbs. +) | Download |
750220 | Dill | In Stock | $3.91/lb | Download | |
100000071514 | Sage | In Stock | $3.11/lb | Download | |
605009400 | Parsley Flakes IRR | In Stock | $6.30/lb | Small Box (12-18 lbs.),Pallet (1,000 lbs. +) | Download |
Puree | |||||
SKU | Product | Availability | Starting at | Packaging | Specification |
---|---|---|---|---|---|
300105 | Frozen Roasted Red Bell Pepper Puree | In Stock | $2.85/lb | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
300009 | Classic GardenFrost™ Garlic | In Stock | $3.20/lb | Download | |
300074 | Frozen Garlic Puree | In Stock | $2.95/lb | Download | |
300035 | Classic GardenFrost™ Onion Puree | In Stock | $2.90/lb | Download | |
301072 | Classic GardenFrost™ Roasted Garlic Puree | In Stock | $4.65/lb | Download | |
300088 | Frozen Roasted Garlic Puree | In Stock | $4.95/lb | Download | |
301102 | New! GardenFrost™ Onion Purée | In Stock | $2.05/lb$2.15/lb | Download | |
300071 | GardenFrost Roasted Red Bell Pepper Puree | In Stock | $3.40/lb$3.75/lb | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
300057 | GardenFrost Ginger Puree | In Stock | $2.95/lb | Download |
Capsicums | |||||
SKU | Product | Availability | Starting at | Packaging | Specification |
---|---|---|---|---|---|
413150 | Guajillo Powder | In Stock | $4.60/lb | Box (25-50 lbs.) | Download |
420510 | Alamo Chili Powder | In Stock | $3.00/lb | Pallet (1,000 lbs. +) | Download |
411104 | Chipotle Pepper | In Stock | $5.25/lb | Pallet (1,000 lbs. +) | Download |
405054 | Organic Paprika 34 Mesh STM | In Stock | $5.50/lb | Pallet (1,000 lbs. +) | Download |
415004 | New Mexico Organic Chili Pepper Light | In Stock | $5.50/lb | Pallet (1,000 lbs. +) | Download |
415014 | New Mexico Organic Chili Pepper STM, Dark | In Stock | $5.00/lb | Pallet (1,000 lbs. +) | Download |
425004 | Organic Chili Powder STM, Dark | In Stock | $5.50/lb | Pallet (1,000 lbs. +) | Download |
420382 | La Mesa Chili Powder Irradiated | In Stock | $2.80/lb | Pallet (1,000 lbs. +) | Download |
430602401 | Ground Red Pepper 40K Irradiated | Out of Stock | $3.10/lb | Pallet (1,000 lbs. +) | Download |
420240 | La Mesa Chili Powder | In Stock | $3.00/lb | Pallet (1,000 lbs. +) | Download |
410502 | CM Chili Pepper IR | In Stock | $2.75/lb | Download | |
750050 | Crushed Red Pepper 25K | In Stock | $2.35/lb | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
410310 | Chili Pepper No. 15 | In Stock | $3.15/lb | Pallet (1,000 lbs. +) | Download |
411524 | Clasico Chili Pepper Steam Treated | In Stock | $3.00/lb | Pallet (1,000 lbs. +) | Download |
411610 | Chili Pepper | In Stock | $3.00/lb | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
412274 | Chili Pepper Steam Treated | In Stock | $3.70/lb | Pallet (1,000 lbs. +) | Download |
413314 | Ancho Chili Pepper | In Stock | $5.25/lb | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
421650 | Chili Powder | In Stock | $2.70/lb | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
424010 | Value Chili Powder | In Stock | $2.70/lb | Pallet (1,000 lbs. +) | Download |
430600 | Cayenne Red Pepper | In Stock | $3.00/lb | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
441984 | Jalapeño Chile Pepper STM | In Stock | $5.25/lb | Download | |
430544 | Ground Red Pepper 30K | In Stock | $3.00/lb | Pallet (1,000 lbs. +) | Download |
400660 | Paprika 85 ASTA | In Stock | $2.90/lb | Pallet (1,000 lbs. +) | Download |
413124 | Habanero Ground Pepper, Steamed | In Stock | $20.00/lb | Box (25-50 lbs.) | Download |
413364 | Scorpion Chili Pepper | Out of Stock | $30.00/lb | Box (25-50 lbs.) | Download |
432004 | Organic Ground Red Pepper 30K | Out of Stock | $5.00/lb | Pallet (1,000 lbs. +) | Download |
410440 | CM Chili Pepper | In Stock | $3.40/lb | Pallet (1,000 lbs. +) | Download |
425034 | Organic Chili Powder Light Steamed | In Stock | Contact For Price | Pallet (1,000 lbs. +) | Download |
430440 | Ground Red Pepper 20K | In Stock | Contact For Price | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
401852 | Visual Paprika Irradiated | In Stock | $3.70/lb | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
401954 | Toasted Paprika Steamed | In Stock | $3.60/lb | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
413374 | Organic Scorpion Chili Pepper | In Stock | $37.00/lb | Box (25-50 lbs.) | Download |
442224 | Organic Jalapeño Chile Pepper | In Stock | $8.45/lb | Download | |
417034 | Organic Ancho Chili Pepper | In Stock | $8.00/lb | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
416034 | Organic Pasilla Chili Pepper | In Stock | $8.00/lb | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
422650 | Chili Powder Dark | In Stock | $3.70/lb | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
410964 | Pasilla Chili Pepper | In Stock | $2.70/lb | Box (25-50 lbs.),Pallet (1,000 lbs. +) | Download |
415804 | Organic Guajillo Powder | In Stock | $8.00/lb | Box (25-50 lbs.) | Download |
100000058628 | Organic Paprika 60 Mesh | In Stock | $4.50/lb | Pallet (1,000 lbs. +) | Download |
Sea Salts | |||||
SKU | Product | Availability | Starting at | Packaging | Specification |
---|---|---|---|---|---|
700501 | Atlantic Sea Salt Medium Grain | In Stock | $0.45/lb | Download | |
700503 | Pacific Sea Salt Fine Grain | In Stock | $0.40/lb | Download |
Green Chiles | |||||
SKU | Product | Availability | Starting at | Packaging | Specification |
---|---|---|---|---|---|
290029 | 3/8" 'Fire Roasted' Diced Green Chiles | In Stock | $1.26/lb | Pallet (1,000 lbs. +) | Download |
290011 | 3/8" DeHydrobrine Diced Red Jalapeno Hot | In Stock | $1.08/lb | Pallet (1,000 lbs. +) | Download |
290026 | Crushed Tomatillos | In Stock | $1.12/lb | Pallet (1,000 lbs. +) | Download |
290103 | Green Jalapeño Puree | In Stock | $1.18/lb | Download | |
290000 | 1/8" X 1/8" Diced Green Jalapeno | In Stock | $1.05/lb | Pallet (1,000 lbs. +) | Download |
290002 | 1/8" X 1/8" DeHydroBrine Diced Jalapeno | In Stock | $1.05/lb | Pallet (1,000 lbs. +) | Download |
290003 | DeHydrobrine 1/8” Diced Green Jalapeño | In Stock | $1.07/lb | Pallet (1,000 lbs. +) | Download |
290005 | 3/8" Diced DeHydroBrine Hot Jalapeno | In Stock | $1.05/lb | Pallet (1,000 lbs. +) | Download |
290006 | 1/4" x 1/8" Diced Green Jalapeno | In Stock | $1.05/lb | Pallet (1,000 lbs. +) | Download |
290012 | 3/8" DeHydrobrine Diced Green Jalapeno | In Stock | $1.05/lb | Pallet (1,000 lbs. +) | Download |
290013 | 1/8" DeHydrobrine Diced Green Jalapeno | In Stock | $1.05/lb | Pallet (1,000 lbs. +) | Download |
290014 | 1/4" DeHydrobrine Diced Green Jalapeno | In Stock | $1.05/lb | Pallet (1,000 lbs. +) | Download |
290015 | 1/4"x1/4" DeHydrobrine Diced Green Jalapeno | In Stock | $1.05/lb | Pallet (1,000 lbs. +) | Download |
290106 | DeHydrobrine Green Jalapeño Puree | In Stock | $1.41/lb | Pallet (1,000 lbs. +) | Download |
290099 | Green Chile Puree | In Stock | $1.31/lb | Download | |
290100 | 3/8" Diced Green Chile | In Stock | $1.52/lb | Pallet (1,000 lbs. +) | Download |
290102 | Chipotle Puree | In Stock | $1.48/lb | Download | |
290105 | DeHydrobrine 1/4”x1/8” Diced Green Jalapeño | In Stock | $1.36/lb | Pallet (1,000 lbs. +) | Download |
950476 | DeHydrobrine Green Jalapeño Puree | In Stock | $1.13/lb | Pallet (1,000 lbs. +) | Download |
290007 | DeHydrobrine 3/8” Diced Mild Jalapeño | In Stock | $1.05/lb | Pallet (1,000 lbs. +) | Download |
290008 | Jalapeño, 1/4" Diced | In Stock | $1.05/lb | Pallet (1,000 lbs. +) | Download |
290010 | DeHydrobrine 1/4” Diced Hot Green Jalapeño | In Stock | $1.05/lb | Pallet (1,000 lbs. +) | Download |
290034 | 3/8" Diced Pace Chile Peppers | In Stock | $1.18/lb | Pallet (1,000 lbs. +) | Download |
290020 | DeHydrobrine Red Jalapeño Puree | In Stock | $1.23/lb | Download | |
290022 | DeHydrobrine 1/4" Diced Green Jalapeño | In Stock | $1.12/lb | Download | |
290028 | Red Chile Puree | In Stock | $1.22/lb | Pallet (1,000 lbs. +) | Download |
290018 | DeHydrobrine Green Jalapeño Puree | In Stock | $1.23/lb | Pallet (1,000 lbs. +) | Download |
290031 | 1/2" x 1" 'Fire Roasted' Green Chile Strips | In Stock | $1.26/lb | Pallet (1,000 lbs. +) | Download |
290004 | DeHydrobrine 1/8” Diced Green Jalapeño | In Stock | $1.05/lb | Pallet (1,000 lbs. +) | Download |
DJP080 | Red Jalapeño Puree | In Stock | $1.16/lb | Pallet (1,000 lbs. +) | Download |
100000055460 | Organic Diced Green Jalapeño Peppers | Out of Stock | $11.40/lb | Pallet (1,000 lbs. +) | Download |
Pistachios | |||||
SKU | Product | Availability | Starting at | Packaging | Specification |
---|---|---|---|---|---|
100000053167-USA-CA | Raw Pistachios Halves & Pieces | In Stock | Contact For Price | Download | |
100000054864-VNM-VNM | Pasteurized Roasted Pistachios US Extra No. 1 Wholes 80% Kernels | In Stock | Contact For Price | Download | |
100000065693-USA-CA | Raw Pistachios Kernels 80% Wholes EX#1 | In Stock | Contact For Price | Download | |
100000065693-USA-NJ | Pasteurized Pistachios Kernels 80% Wholes EX#1 | In Stock | Contact For Price | Download | |
R0PISE2125-USA-CA | Raw Organic Pistachios Inshell US Extra No. 1 21-25 | In Stock | Contact For Price | Download | |
RPISE1822-USA-CA | Raw Pistachios Inshell US Extra No. 1 18-22 | In Stock | Contact For Price | Download | |
RPISE2125-USA-CA | Raw Pistachios Inshell US Extra No. 1 21-25 | In Stock | Contact For Price | Download | |
RPISE2127-USA-CA | Raw Pistachios Inshell US Extra No. 1 21-27 | In Stock | Contact For Price | Download | |
RSPISE2127-USA-CA | Roasted Salted Pistachios Inshell US Extra No. 1 21-27 | In Stock | Contact For Price | Pallet (1,000 lbs. +) | Download |
Didn't find what you were looking for ?
Speak with our sales team!
Live Chat (bottom right of your screen)
Email us Shop-Sales@ofi.com