Shipping Rates
IMPORTANT SHIPPING UPDATES:
Updated March 25, 2022
- Due to industry wide fuel cost, you may see increased shipping rates.
ofi is currently serving the contiguous United States. For all other shipments or information, please contact us at Shop-Contact@ofi.com we would be happy to help service you through our alternative sales channels.
How our shipping works
Olam offers competitive shipping rates for all size orders. When you place an order, you will have the option to select one of the following options, based on the total order weight.
FedEx
For orders under 150 lbs., you will have the option to choose either FedEx ground or 2-day.
Freight Less than Truckload (LTL)
For orders between 151 lbs. to 15,000 lbs. Olam ships LTL using tier one carriers to ensure your order gets to you safely and on time. Please note you will need to select all applicable accessorials to prevent delays in delivery. (see rates below)
Freight Full Truckload (FTL)
For orders over 15,000 lbs, Olam offers competitive flat rates for FTLs. Please note you will need to select all applicable accessorials to prevent delays in delivery. (see rates below)
Warehouse Pickup
We understand some customers have trusted carriers and would prefer to arrange their own freight. If your order is over 500 lbs, you will have the option to pick up your order at our warehouse locations. Note: We require an appointment for all warehouse pick-ups. Please schedule an appointment at least 48 hours prior to shipment.
You can find our warehouse contact information here.
If you have any other questions about shipping rates or locations, please contact us at Shop-Contact@ofi.com . We are happy to help!
Warehouse Contact & Pick-Up Instructions
If you have already placed an order and need to schedule a pick-up appointment. You can find our warehouse contact information here.
If you have any other questions about shipping rates or locations, please contact us at Shop-Contact@ofi.com . We are happy to help!
Accessorial Rates
Be sure to select all accesorials required for your shipping address, or you may experience significant delays when delivering your product. If you need help determining whether you need the option or not, you can learn more here.
Accessorial | Description | Rate |
---|---|---|
Lift Gate | Lift gates lower pallets from the truck. If you do not have a loading dock or a fork lift, your shipper will need to use a lift gate. | $ 75 |
Inside Delivery | Inside delivery means the delviery needs to be delivered inside the warehouse. | $ 60 |
Residential Delivery | Residential delivery is delivery to any address that is not zoned commercial. | $ 60 |
Limited Access | Limited access means regular sized 18 wheelers cannot reach your address. | $ 60 |
Scheduled Appointment | Scheduled appointment is a request to receive delivery during a two hour time window. | $ 60 |
Shipping Rates From California
All Onion, Garlic, Pepper, some Chilies and Tropical Spices
IMPORTANT
Parsley and Purees ship from California. Rates will vary due to the product density and do not follow the below matrix. Please add the product to the cart for actual shipping rate.
Zones & Destination States by Weight Ranges (in pounds) | 151- 500 | 501- 1,500 | 1,501- 2,000 | 2,001- 5,000 | 5,001- 8,000 | 8,001- 20,000 | Full Truck Load |
---|---|---|---|---|---|---|---|
Zone 1: CA | $ 0.35 | $ 0.24 | $ 0.18 | $ 0.14 | $ 0.10 | $ 0.06 | $ 1,875 |
Zone 2: AZ, ID, NV, UT, OR, WA | $ 0.38 | $ 0.29 | $ 0.24 | $ 0.19 | $ 0.18 | $ 0.16 | $ 4,415 |
Zone 3: CO, KS, NE, NM, OK, SD, TX, WY | $ 0.46 | $ 0.41 | $ 0.33 | $ 0.30 | $ 0.28 | $ 0.24 | $ 7.170 |
Zone 4: MT,ND | $ 0.46 | $ 0.41 | $ 0.33 | $ 0.30 | $ 0.28 | $ 0.24 | $ 8,067 |
Zone 5: IA, IL, IN, KY, MI, MN, MO, WI | $ 0.47 | $ 0.43 | $ 0.35 | $ 0.31 | $ 0.30 | $ 0.26 | $ 8,000 |
Zone 6: AL, AR, LA, MS,TN | $ 0.50 | $ 0.46 | $ 0.37 | $ 0.35 | $ 0.33 | $ 0.27 | $ 8,550 |
Zone 7: CT, DE, MA, MD, NH, NY, NJ, OH, PA, RI, VA, VT, WV | $ 0.50 | $ 0.48 | $ 0.38 | $ 0.46 | $ 0.44 | $ 0.37 | $ 11,575 |
Zone 8: GA, NC, SC | $ 0.50 | $ 0.46 | $ 0.37 | $ 0.35 | $ 0.31 | $ 0.29 | $ 10,225 |
Zone 9: FL | $ 0.50 | $ 0.48 | $ 0.38 | $ 0.36 | $ 0.33 | $ 0.29 | $ 12,215 |
Zone 10: ME | $ 0.50 | $ 0.47 | $ 0.38 | $ 0.36 | $ 0.33 | $ 0.30 | $ 14,330 |
Shipping Rates From New Mexico
All Chilies
Zones & Destination States by Weight Ranges (in pounds) | 151- 500 | 501- 1,500 | 1,501- 2,000 | 2,001- 5,000 | 5,001- 8,000 | 8,001- 20,000 | Full Truck Load |
---|---|---|---|---|---|---|---|
Zone 1: NM | $ 0.29 | $ 0.17 | $ 0.12 | $ 0.11 | $ 0.10 | $ 0.09 | $ 1,425 |
Zone 2: CO, UT, WY, AZ | $ 0.29 | $ 0.26 | $ 0.20 | $ 0.18 | $ 0.16 | $ 0.12 | $ 3,025 |
Zone 3: ID, OK, KS, NV, CA | $ 0.28 | $ 0.26 | $ 0.24 | $ 0.17 | $ 0.16 | $ 0.15 | $ 3,869 |
Zone 4: TX, MS, AR, TN, KY | $ 0.31 | $ 0.29 | $ 0.27 | $ 0.20 | $ 0.19 | $ 0.18 | $ 3,955 |
Zone 5: GA, MO, NC, LA, OR, IN, SC, AL | $ 0.39 | $ 0.33 | $ 0.30 | $ 0.24 | $ 0.20 | $ 0.18 | $ 4,750 |
Zone 6: IL, NE, IA, OH, WA | $ 0.40 | $ 0.37 | $ 0.33 | $ 0.27 | $ 0.22 | $ 0.20 | $ 4,785 |
Zone 7: MN, MI, MT, SD | $ 0.42 | $ 0.41 | $ 0.38 | $ 0.29 | $ 0.27 | $ 0.26 | $ 5,305 |
Zone 8: FL, WV, PA, WI | $ 0.43 | $ 0.41 | $ 0.38 | $ 0.29 | $ 0.27 | $ 0.26 | $ 6,300 |
Zone 9: NY, VA, MD, DE | $ 0.45 | $ 0.42 | $ 0.37 | $ 0.30 | $ 0.29 | $ 0.27 | $ 7,070 |
Zone 10: MA, NJ, ME, ND, RI, CT, NH, VT | $ 0.46 | $ 0.43 | $ 0.41 | $ 0.33 | $ 0.32 | $ 0.31 | $ 7,500 |
Shipping Rates From New Jersey
Some Garlic, Onion and Pepper
Zones & Destination States by Weight Ranges (in pounds) | 150-500 | 501-750 | 751-1,000 | 1,001-1,500 | 1,501-4,000 | 4,001-10,000 | 10,001-40,000 |
---|---|---|---|---|---|---|---|
Zone 1: NJ, PA | $ 0.46 | $ 0.36 | $ 0.27 | $ 0.18 | $ 0.14 | $ 0.10 | $ 0.08 |
Zone 2: DE, NC | $ 0.53 | $ 0.40 | $ 0.30 | $ 0.20 | $ 0.16 | $ 0.14 | $ 0.10 |
Zone 3: VA, RI, MD, OH, CT | $ 0.61 | $ 0.47 | $ 0.36 | $ 0.24 | $ 0.18 | $ 0.16 | $ 0.14 |
Zone 4: SC, MA, IN, MI, VT, NY | $ 0.69 | $ 0.50 | $ 0.38 | $ 0.26 | $ 0.19 | $ 0.17 | $ 0.15 |
Zone 5: IL, WV, KY, NH, WI | $ 0.77 | $ 0.57 | $ 0.43 | $ 0.29 | $ 0.22 | $ 0.19 | $ 0.17 |
Zone 6: TN, AL, MO, IA | $ 0.88 | $ 0.65 | $ 0.49 | $ 0.33 | $ 0.25 | $ 0.22 | $ 0.19 |
Zone 7: MN, AR, GA, MS, KS | $ 0.96 | $ 0.70 | $ 0.53 | $ 0.36 | $ 0.27 | $ 0.25 | $ 0.22 |
Zone 8: CO, OK, NE, LA, WY | $ 1.07 | $ 0.76 | $ 0.59 | $ 0.39 | $ 0.30 | $ 0.27 | $ 0.25 |
Zone 9: TX, NV, UT, AZ, ND, FL | $ 1.20 | $ 0.86 | $ 0.65 | $ 0.44 | $ 0.33 | $ 0.30 | $ 0.27 |
Zone 10: MT, SD, ID, CA, ME, OR, NM, WA | $ 1.38 | $ 0.97 | $ 0.74 | $ 0.49 | $ 0.38 | $ 0.36 | $ 0.33 |
Pallet Dimensions
Our pallet dimensions range in height based on the product being purchased. For accurate dimensions, please view the 'Shipping Information' tab on the product page you are looking to purchase. This will provide the carton and pallet dimensions for that product.
The majority of our products are 62" in height. Example shown below.