Onion Granulated Irradiated 100K
View live shipping rates in cart


| Specification | Download |
| Certificate of Analysis (COA) | ofi products are produced to meet our specification. Once you place an order, batch level COA’s are emailed to you at the time of shipment. Please note, the COA will contain all microbiological and physical & chemical analysis parameters available on the spec. Please be sure this specification will work for your application prior to purchasing. |
| Product Origin | California, USA |
| Moisture | 5 % MAX |
| Granulation | 5% max on US #35, 6% max thru US #100 |
| Treatment | Irradiated |
| Standard Plate Count (CFU/g) | 100,000 maximum |
| Yeast / Mold / Coliform (CFU/g) | 100 max / 100 max /100 max |
| E Coli | None Detected |
| Salmonella | None Detected |
| Storage | Below 70F (21C) and 65% humidity |
| Shelf Life | 24 months for all pack types, expect 36 months for drums |
ABOUT OUR ONION
Olam SVI’s onion breeding program is an industry pioneer and continues to increase the solids content in our onion varieties, contributing to a net yield increase per unit of land, reducing the amount of land required and water consumption.
ORIGIN
USA
Processing
- 20-year grower relationships, with Olam SVI overseeing the entire process from planting to harvesting
- Non-GMO, disease resistant seed
- Onion dehydration and processing facilities in Firebaugh, California and Gilroy California
- Multiple processing facilities mitigates risk
- Blending, toasting and customized specification capabilities
- Proprietary hot water treatment to reduce pathogens
102360000 102360400
| Ships In | 5 Business Days |
|---|---|
| Ships From | Gilroy, CA |
| Shipping & Delivery | Allow us to manage your shipping needs with our competitive rates across the contiguous United States. Based on your order's total weight, choose from our range of shipping methods:
|
| Specification | \ PDF File Label |






